Accuracy/Thread tolerance | 6HX |
Thread type | M |
Chamfer threads | 2.5P |
Flank angle | 60 degrees |
Tool material | HSS |
Standard | DIN 371/376 |
Thread standard | DIN 13 |
Coating (Y/N) | Yes |
Coating details | Complex coating |
Work material | Low-Carbon Steel (carbon alloy less than 0.25%) / Medium carbon steel (carbon content 0.25 to 0.45%) / High Carbon Steel (C with a content over 0.45%) / Alloy Steel (SCM) under 35HRC/ Stainless Steel (SUS)/ Aluminum Rolled Material (AL) / Aluminum Alloy Casting (AC, ADC) / Magnesium Alloy (MC) / Zinc Alloy Casting (ZDC)/ Copper (Cu) / Brass (Bs)/ Brass cast iron (BsC) |
Hole type | Blind holes |
Cutting direction | right-hand |
Torsional Angle('') | 40 |
Through-coolant | No |
Type of threading tool | Machine tap |
Number of clamping slots | M3-M12: 3 clamping slots over 12: 4 clamping slots |
Number of cutting edges Z | M3-M12: 3 cutting edges over M12: 4 cutting edges |
Unit: mm
Item No. | Thread size | Type | Thread pitch | Overall length L |
Flute length /Thread depth fl |
Ln | Shank ⌀ Ds d |
Shank square k |
Shank length Lk |
Tapping hole ⌀ guide value | Thread ⌀ | No. of clamping slots | No. of cutting edges Z |
SDSFT03050 | M3*0.5 | 13 | 0.5 | 56 | 7 | 11 | 3.5 | 2.7 | 6 | 2.5 | 3 | 3 | 3 |
SDSFT04070 | M4*0.7 | 13 | 0.7 | 63 | 9 | 12 | 4.5 | 3.4 | 6 | 3.3 | 4 | 3 | 3 |
SDSFT05080 | M5*0.8 | 13 | 0.8 | 70 | 10 | 15 | 6 | 4.9 | 8 | 4.2 | 5 | 3 | 3 |
SDSFT06100 | M6*1 | 13 | 1 | 80 | 10 | 20 | 6 | 4.9 | 8 | 5 | 6 | 3 | 3 |
SDSFT08125 | M8*1.25 | 5 | 1.25 | 90 | 13 | 22 | 8 | 6.2 | 9 | 6.8 | 8 | 3 | 3 |
SDSFT08100 | M8*1.0 | 5 | 1 | 90 | 13 | 22 | 8 | 6.2 | 9 | 8.5 | 8 | 3 | 3 |
SDSFT10150 | M10*1.5 | 5 | 1.5 | 100 | 15 | 24 | 10 | 8 | 11 | 10.2 | 10 | 3 | 3 |
SDSFT10125 | M10*1.25 | 5 | 1.25 | 100 | 15 | 24 | 10 | 8 | 11 | 8.8 | 10 | 3 | 3 |
SDSFT10100 | M10*1.0 | 5 | 1 | 100 | 15 | 24 | 10 | 8 | 11 | 9 | 10 | 3 | 3 |
SDSFT12175 | M12*1.75 | 5 | 1.75 | 110 | 17 | 32 | 9 | 7 | 10 | 10.2 | 12 | 3 | 3 |
SDSFT12150 | M12*1.5 | 5 | 1.5 | 110 | 17 | 32 | 9 | 7 | 10 | 10.5 | 12 | 3 | 3 |
SDSFT12125 | M12*1.25 | 5 | 1.25 | 110 | 17 | 32 | 9 | 7 | 10 | 10.8 | 12 | 3 | 3 |
SDSFT12100 | M12*1.0 | 5 | 1 | 110 | 20 | 33 | 11 | 9 | 12 | 11 | 12 | 3 | 3 |
SDSFT14200 | M14*2 | 5 | 2 | 110 | 20 | 33 | 11 | 9 | 12 | 12 | 14 | 4 | 4 |
SDSFT14150 | M14*1.5 | 5 | 1.5 | 110 | 20 | 33 | 11 | 9 | 12 | 12.5 | 14 | 4 | 4 |
SDSFT14125 | M14*1.25 | 5 | 1.25 | 110 | 20 | 33 | 11 | 9 | 12 | 12.8 | 14 | 4 | 4 |
SDSFT14100 | M14*1.0 | 5 | 1 | 110 | 20 | 34 | 12 | 9 | 12 | 13 | 14 | 4 | 4 |
SDSFT16200 | M16*2 | 5 | 2 | 110 | 20 | 34 | 12 | 9 | 12 | 14 | 16 | 4 | 4 |
SDSFT16150 | M16*1.5 | 5 | 1.5 | 110 | 20 | 34 | 12 | 9 | 12 | 14.5 | 16 | 4 | 4 |
SDSFT16125 | M16*1.25 | 5 | 1.25 | 110 | 20 | 34 | 12 | 9 | 12 | 14.8 | 16 | 4 | 4 |
SDSFT16100 | M16*1.0 | 5 | 1.25 | 110 | 20 | 34 | 12 | 9 | 12 | 15 | 16 | 4 | 4 |
For all orders exceeding a value of €199 shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item, only in the case of:
– Received the wrong item.
– Item arrived not as expected (ie. damaged packaging).
– Item had defects.
– Over delivery time.
– The shipper does not allow the goods to be inspected before payment.
The returned product(s) must be in the original packaging, safety wrapped, undamaged and unworn. This means that the item(s) must be safely packed in a carton box for protection during transport, possibly the same carton used to ship to you as a customer.
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.