Accuracy/Thread tolerance | 6HX |
Thread type | M |
Chamfer threads | 2.5P |
Flank angle | 60 |
Tool material | HSS |
Standard | DIN 371/376 |
Thread standard | DIN 13 |
Coating (Y/N) | Yes |
Coating details | Complex coating |
Work material | Low-Carbon Steel (carbon alloy less than 0.25%) / Medium carbon steel (carbon content 0.25 to 0.45%) / High Carbon Steel (C with a content over 0.45%) / Alloy Steel (SCM) under 35HRC/ Stainless Steel (SUS)/ Aluminum Rolled Material (AL) / Aluminum Alloy Casting (AC, ADC) / Magnesium Alloy (MC) / Zinc Alloy Casting (ZDC)/ Copper (Cu) / Brass (Bs)/ Brass cast iron (BsC) |
Hole type | Blind holes/through holes |
Application for type of drilling | up to 3×D for blind holes |
Cutting direction | right-hand |
Through-coolant | No |
Type of threading tool | Machine tap |
Number of clamping slots | M3-M6: 4 clamping slots over M8: 8 clamping slots |
Number of cutting edges Z | M3-M6: 4 cutting edges over M8: 8 cutting edges |
Item No. | Thread size | Type | Thread pitch | Overall length L |
Flute length /Thread depth fl |
Ln | Shank ⌀ Ds d |
Shank square k |
Shank length Lk |
Tapping hole ⌀ guide value | Thread ⌀ | No. of clamping slots | No. of cutting edges Z |
SDFT04070B | M4*0.7 | 14 | 0.7 | 63 | 9 | 12 | 4.5 | 3.4 | 6 | 3.3 | 4 | 4 | 4 |
SDFT05080B | M5*0.8 | 14 | 0.8 | 70 | 10 | 15 | 6 | 4.9 | 8 | 4.2 | 5 | 4 | 4 |
SDFT06100B | M6*1 | 14 | 1 | 80 | 10 | 20 | 6 | 4.9 | 8 | 5 | 6 | 4 | 4 |
SDFT08125B | M8*1.25 | 5 | 1.25 | 90 | 13 | 22 | 8 | 6.2 | 9 | 6.8 | 8 | 8 | 8 |
SDFT08100B | M8*1 | 5 | 1 | 90 | 13 | 22 | 8 | 6.2 | 9 | 8.5 | 8 | 8 | 8 |
SDFT10150B | M10*1.5 | 5 | 1.5 | 100 | 15 | 24 | 10 | 8 | 11 | 10.2 | 10 | 8 | 8 |
SDFT10125B | M10*1.25 | 5 | 1.25 | 100 | 15 | 24 | 10 | 8 | 11 | 8.8 | 10 | 8 | 8 |
SDFT10100B | M10*1 | 5 | 1 | 100 | 15 | 24 | 10 | 8 | 11 | 9 | 10 | 8 | 8 |
SDFT12175B | M12*1.75 | 5 | 1.75 | 110 | 17 | 32 | 9 | 7 | 10 | 10.2 | 12 | 8 | 8 |
SDFT12150B | M12*1.5 | 5 | 1.5 | 110 | 17 | 32 | 9 | 7 | 10 | 10.5 | 12 | 8 | 8 |
SDFT12125B | M12*1.25 | 5 | 1.25 | 110 | 17 | 32 | 9 | 7 | 10 | 10.8 | 12 | 8 | 8 |
SDFT12100B | M12*1 | 5 | 1 | 110 | 17 | 32 | 9 | 7 | 10 | 11 | 12 | 8 | 8 |
SDFT14200B | M14*2 | 5 | 2 | 110 | 20 | 33 | 11 | 9 | 12 | 12 | 14 | 8 | 8 |
SDFT14150B | M14*1.5 | 5 | 1.5 | 110 | 20 | 33 | 11 | 9 | 12 | 12.5 | 14 | 8 | 8 |
SDFT14125B | M14*1.25 | 5 | 1.25 | 110 | 20 | 33 | 11 | 9 | 12 | 12.8 | 14 | 8 | 8 |
SDFT14100B | M14*1 | 5 | 1 | 110 | 20 | 33 | 11 | 9 | 12 | 13 | 14 | 8 | 8 |
SDFT16200B | M16*2 | 5 | 2 | 110 | 20 | 34 | 12 | 9 | 12 | 14 | 16 | 8 | 8 |
SDFT16150B | M16*1.5 | 5 | 1.5 | 110 | 20 | 34 | 12 | 9 | 12 | 14.5 | 16 | 8 | 8 |
SDFT16125B | M16*1.25 | 5 | 1.25 | 110 | 20 | 34 | 12 | 9 | 12 | 14.8 | 16 | 8 | 8 |
SDFT16100B | M16*1 | 5 | 1 | 110 | 20 | 34 | 12 | 9 | 12 | 15 | 16 | 8 | 8 |
For all orders exceeding a value of €199 shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item, only in the case of:
– Received the wrong item.
– Item arrived not as expected (ie. damaged packaging).
– Item had defects.
– Over delivery time.
– The shipper does not allow the goods to be inspected before payment.
The returned product(s) must be in the original packaging, safety wrapped, undamaged and unworn. This means that the item(s) must be safely packed in a carton box for protection during transport, possibly the same carton used to ship to you as a customer.
People Also Bought
Here’s some of our most similar products people are buying. Click to discover trending style.